
| 产品规格 | 机械性能 |
|---|---|
| 全阻抗值 Total resistance:501-504 | 全回转角度 Total resistance :270°±10° |
| 允许偏差 Tolerance :±20%(R≥1M:±30%) | 回转力矩 resistance tolerance:5 ~100gf.cm |
| 额定功率 Ratdf power:0.03W | 回转止挡强度Rated power:More than 0.6Kgf.cm |
| 最高使用电压 Max.oparating voltage:50VAC 12VDC | 旋钮的押拉强度operating voltage:More than 0.5 Kg |
| 阻抗变化特性 Resistance taper:A、B、C | 回转寿命 Rotationlife:Morethan:10,000cycles |
| 残留阻抗 Residual resistance:Less than 20Ω | |
| 绝缘阻抗 Insuation resistance:100MΩ min. at 100V DC4 | |
| 耐电压 With stand voltage:For 1 minute or more at 100V AC | |
| 动杂音 Rotational naise:Less-than 100mV (at 20V DC) | |
| 同步误差 Gang error(for dual unit):4dB (Between -40~ 0dB) |
| 产品尺寸图 |
